Super Smash Bros. Ultimate Teams Winter 22
Information
Division 2 Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 95017 17/11/2022 19:15 | |||||||||
| Westmins | 0 | ||||||||
| Match 95023 17/11/2022 20:00 | |||||||||
| Keele Kr | 1 | ||||||||
| Keele Kr | 1 | ||||||||
| Match 95018 17/11/2022 19:15 | |||||||||
| Saints S | 0 | ||||||||
| Nair 4 N | 0 | ||||||||
| Match 95028 24/11/2022 19:15 | |||||||||
| Saints S | 1 | ||||||||
| Keele Kr | 0 | ||||||||
| Match 95019 17/11/2022 19:15 | |||||||||
| Durham D | 1 | ||||||||
| Durham D | 1 | ||||||||
| Match 95024 17/11/2022 20:00 | |||||||||
| Typhoon | 0 | ||||||||
| Durham D | 1 | ||||||||
| Match 95020 17/11/2022 19:15 | |||||||||
| OUGES Sm | 0 | ||||||||
| Swansee | 0 | ||||||||
| OUGES Sm | 1 | ||||||||
|
Lower Semi Final
na |
Lower Semi Final
na |
Lower Consolidation 2
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 95021 17/11/2022 20:00 | Match 95025 17/11/2022 20:45 | ||||||||||||
| Westmins | 0 | OUGES Sm | 0 | ||||||||||
| Match 95027 24/11/2022 19:15 | Match 95029 24/11/2022 20:00 | ||||||||||||
| Nair 4 N | 1 | Nair 4 N | 1 | ||||||||||
| Nair 4 N | 1 | Keele Kr | 0 | ||||||||||
| Match 95022 17/11/2022 20:00 | Match 95026 17/11/2022 20:45 | ||||||||||||
| Saints S | 0 | Nair 4 N | 1 | ||||||||||
| Typhoon | 1 | Saints S | 1 | ||||||||||
| Swansee | 0 | Typhoon | 0 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Henry Barker | Leader |
| S. MoYung | Player |
| Wiktor Liskiewicz | Player |
| Leo Roberts | Player |
na
Scores
None
1
-
0
None
0
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Skaytaku | Leader |
| James Earle | Player |
| Sam Simon | Player |
| wdforty | Player |
| Gondola | Player |
| TomBigWilly | Player |