Super Smash Bros. Ultimate Teams Winter 22
Information
Division 1 Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 94979 17/11/2022 19:15 | |||||||||
| City Dra | 1 | ||||||||
| Match 94985 17/11/2022 20:00 | |||||||||
| Robbin H | 0 | ||||||||
| City Dra | 1 | ||||||||
| Match 94980 17/11/2022 19:15 | |||||||||
| Durham D | 0 | ||||||||
| Toon and | 0 | ||||||||
| Match 94990 24/11/2022 19:15 | |||||||||
| Durham D | 1 | ||||||||
| City Dra | 0 | ||||||||
| Match 94981 17/11/2022 19:15 | |||||||||
| Super Sm | 1 | ||||||||
| Exeter | 1 | ||||||||
| Match 94986 17/11/2022 20:00 | |||||||||
| Brunel T | 0 | ||||||||
| Exeter | 0 | ||||||||
| Match 94982 17/11/2022 19:15 | |||||||||
| Super Sm | 1 | ||||||||
| UEA Smas | 0 | ||||||||
| Super Sm | 1 | ||||||||
|
Lower Semi Final
na |
Lower Semi Final
na |
Lower Consolidation 2
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 94983 17/11/2022 20:00 | Match 94987 17/11/2022 20:45 | ||||||||||||
| Robbin H | 0 | Exeter | 0 | ||||||||||
| Match 94989 24/11/2022 19:15 | Match 94991 24/11/2022 20:00 | ||||||||||||
| Toon and | 1 | Toon and | 1 | ||||||||||
| Toon and | 0 | City Dra | 1 | ||||||||||
| Match 94984 17/11/2022 20:00 | Match 94988 17/11/2022 20:45 | ||||||||||||
| UEA Smas | 1 | UEA Smas | 0 | ||||||||||
| Brunel T | 0 | Durham D | 0 | ||||||||||
| UEA Smas | 1 | UEA Smas | 1 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Apollo. | Leader |
| Mike Waterhouse | Player |
| Gregory Rutherford | Player |
| Samuel Akinoshun | Player |
na
Scores
None
1
-
0
None
0
-
0
None
0
-
0