Super Smash Bros. Ultimate Teams Spring 23
Information
Division 2 Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 105212 09/03/2023 19:15 | |||||||||
| Robbin H | 1 | ||||||||
| Match 105218 09/03/2023 20:00 | |||||||||
| The Brum | 0 | ||||||||
| Robbin H | 1 | ||||||||
| Match 105213 09/03/2023 19:15 | |||||||||
| DMU_NINT | 0 | ||||||||
| DMU_NINT | 1 | ||||||||
| Match 105223 16/03/2023 19:15 | |||||||||
| Leeds Gr | 0 | ||||||||
| Robbin H | 1 | ||||||||
| Match 105214 09/03/2023 19:15 | |||||||||
| OUGES Sm | 0 | ||||||||
| Brunel T | 0 | ||||||||
| Match 105219 09/03/2023 20:00 | |||||||||
| OUGES Sm | 1 | ||||||||
| OUGES Sm | 1 | ||||||||
| Match 105215 09/03/2023 19:15 | |||||||||
| BSV | 0 | ||||||||
| UEA Smas | 0 | ||||||||
| BSV | 1 | ||||||||
|
Lower Top 8
na |
Lower Quarter Final
na |
Lower Semi Finals
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 105216 09/03/2023 20:00 | Match 105220 09/03/2023 20:45 | ||||||||||||
| The Brum | 0 | BSV | 1 | ||||||||||
| Match 105222 16/03/2023 19:15 | Match 105224 16/03/2023 20:00 | ||||||||||||
| Leeds Gr | 1 | Leeds Gr | 0 | ||||||||||
| BSV | 1 | OUGES Sm | 0 | ||||||||||
| Match 105217 09/03/2023 20:00 | Match 105221 09/03/2023 20:45 | ||||||||||||
| UEA Smas | 0 | BSV | 1 | ||||||||||
| Brunel T | 0 | DMU_NINT | 0 | ||||||||||
| UEA Smas | 1 | UEA Smas | 1 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| JamRoll | Leader |
| Zen | Player |
| empty | Player |
| Gondola | Player |
| TropicPug | Player |
| Zenas Agada | Player |
| Skaytaku | Player |
| Aidan Lee | Player |
| stunna boy getem | Player |
na
Scores
na
0
-
1
na
1
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Simon Ha | Leader |
| Vincent Ha | Player |
| Benjamin Groom | Player |