Super Smash Bros. Ultimate Teams Spring 23
Information
Division 1 Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 105250 09/03/2023 19:15 | |||||||||
| FUNDIES | 1 | ||||||||
| Match 105256 09/03/2023 20:00 | |||||||||
| Brum Ins | 0 | ||||||||
| FUNDIES | 1 | ||||||||
| Match 105251 09/03/2023 19:15 | |||||||||
| Jesta Bu | 0 | ||||||||
| Jesta Bu | 1 | ||||||||
| Match 105261 16/03/2023 19:15 | |||||||||
| New Nair | 0 | ||||||||
| FUNDIES | 0 | ||||||||
| Match 105252 09/03/2023 19:15 | |||||||||
| City Dra | 1 | ||||||||
| Westmins | 1 | ||||||||
| Match 105257 09/03/2023 20:00 | |||||||||
| Loughbor | 0 | ||||||||
| Westmins | 0 | ||||||||
| Match 105253 09/03/2023 19:15 | |||||||||
| City Dra | 1 | ||||||||
| City Dra | 1 | ||||||||
| Durham D | 0 | ||||||||
|
Lower Semi Final
na |
Lower Semi Final
na |
Lower Consolidation 2
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 105254 09/03/2023 20:00 | Match 105258 09/03/2023 20:45 | ||||||||||||
| Brum Ins | 1 | Westmins | 1 | ||||||||||
| Match 105260 16/03/2023 19:15 | Match 105262 16/03/2023 20:00 | ||||||||||||
| New Nair | 0 | Brum Ins | 0 | ||||||||||
| Westmins | 1 | FUNDIES | 1 | ||||||||||
| Match 105255 09/03/2023 20:00 | Match 105259 09/03/2023 20:45 | ||||||||||||
| Jesta Bu | 0 | Westmins | 0 | ||||||||||
| Loughbor | 1 | Jesta Bu | 1 | ||||||||||
| Durham D | 0 | Loughbor | 0 | ||||||||||
na
Scores
na
1
-
0
None
0
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Phoebe White | Player |
| Joe | Player |
| Daniel Ipaye | Player |
| Joshua Curry | Player |
| Louie Richardson | Leader |
| Hafeez | Player |