Super Smash Bros. Ultimate NSE Winter 23
Information
Division 2 Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 116842 16/11/2023 19:15 | |||||||||
| Its Brum | 1 | ||||||||
| Match 116848 16/11/2023 20:00 | |||||||||
| UCA Tier | 0 | ||||||||
| Its Brum | 1 | ||||||||
| Match 116843 16/11/2023 19:15 | |||||||||
| Oxlectri | 0 | ||||||||
| Oxlectri | 1 | ||||||||
| Match 116853 23/11/2023 19:15 | |||||||||
| Brumpink | 0 | ||||||||
| Its Brum | 0 | ||||||||
| Match 116844 16/11/2023 19:15 | |||||||||
| fundies | 1 | ||||||||
| fundies | 1 | ||||||||
| Match 116849 16/11/2023 20:00 | |||||||||
| Lincoln | 0 | ||||||||
| fundies | 1 | ||||||||
| Match 116845 16/11/2023 19:15 | |||||||||
| Swansea | 0 | ||||||||
| Swansea | 1 | ||||||||
| UofL Arc | 0 | ||||||||
|
Lower Semi Final
na |
Lower Semi Final
na |
Lower Consolidation 2
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 116846 16/11/2023 20:00 | Match 116850 16/11/2023 20:45 | ||||||||||||
| UCA Tier | 0 | Swansea | 1 | ||||||||||
| Match 116852 23/11/2023 19:15 | Match 116854 23/11/2023 20:00 | ||||||||||||
| Brumpink | 1 | Brumpink | 0 | ||||||||||
| Swansea | 1 | Its Brum | 1 | ||||||||||
| Match 116847 16/11/2023 20:00 | Match 116851 16/11/2023 20:45 | ||||||||||||
| Oxlectri | 0 | Swansea | 0 | ||||||||||
| Lincoln | 0 | Oxlectri | 1 | ||||||||||
| UofL Arc | 1 | UofL Arc | 0 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Joshua Curry | Leader |
| Daniel Ipaye | Player |
| Ben Ellison | Player |
na
Scores
na
1
-
0
na
1
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Finn | Leader |
| Will Bailkoski | Player |
| Arthur Holtham | Player |
| Daniel O'Brien | Player |