Super Smash Bros. Ultimate NSE Winter 23
Information
Division 1 Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 116804 16/11/2023 19:15 | |||||||||
| incinero | 1 | ||||||||
| Match 116810 16/11/2023 20:00 | |||||||||
| Westmins | 0 | ||||||||
| incinero | 1 | ||||||||
| Match 116805 16/11/2023 19:15 | |||||||||
| DURHAM D | 0 | ||||||||
| DURHAM D | 1 | ||||||||
| Match 116815 23/11/2023 19:15 | |||||||||
| Nair 4 N | 0 | ||||||||
| incinero | 1 | ||||||||
| Match 116806 16/11/2023 19:15 | |||||||||
| Uni of E | 0 | ||||||||
| Uni of E | 1 | ||||||||
| Match 116811 16/11/2023 20:00 | |||||||||
| BSV | 0 | ||||||||
| Uni of E | 1 | ||||||||
| Match 116807 16/11/2023 19:15 | |||||||||
| FLX Phoe | 0 | ||||||||
| City Dra | 0 | ||||||||
| FLX Phoe | 1 | ||||||||
|
Lower Semi Final
na |
Lower Semi Final
na |
Lower Consolidation 2
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 116808 16/11/2023 20:00 | Match 116812 16/11/2023 20:45 | ||||||||||||
| Westmins | 0 | FLX Phoe | 1 | ||||||||||
| Match 116814 23/11/2023 19:15 | Match 116816 23/11/2023 20:00 | ||||||||||||
| Nair 4 N | 1 | Nair 4 N | 0 | ||||||||||
| FLX Phoe | 1 | Uni of E | 0 | ||||||||||
| Match 116809 16/11/2023 20:00 | Match 116813 16/11/2023 20:45 | ||||||||||||
| DURHAM D | 0 | FLX Phoe | 1 | ||||||||||
| BSV | 0 | DURHAM D | 1 | ||||||||||
| City Dra | 1 | City Dra | 0 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Oliver Rowland | Leader |
| Tom Lumley | Player |
| James Stephens | Player |
na
Scores
None
1
-
0
None
0
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Niamh Perks | Player |
| Frederick Young | Leader |
| Ben Belcher | Player |
| SadQuag | Player |
| Luke Adams | Player |