Splat NSE Winter 26
Information
Division 2 Stage
|
Upper Quarter Final
Map Pool |
Upper Semi Final
Map Pool |
Upper Final
Map Pool |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 189608 09/11/2026 19:15 | |||||||||
| ARTSAXOL | 1 | ||||||||
| Match 189614 09/11/2026 20:00 | |||||||||
| LL | 3 | ||||||||
| LL | 3 | ||||||||
| Match 189609 09/11/2026 19:15 | |||||||||
| KUSPT | 0 | ||||||||
| KUSPT | 3 | ||||||||
| Match 189619 16/11/2026 19:15 | |||||||||
| GLSGWGLF | 2 | ||||||||
| LL | |||||||||
| Match 189610 09/11/2026 19:15 | |||||||||
| kcl | |||||||||
| AJ♪ | 0 | ||||||||
| Match 189615 09/11/2026 20:00 | |||||||||
| Soton C4 | 1 | ||||||||
| Soton C4 | 0 | ||||||||
| Match 189611 09/11/2026 19:15 | |||||||||
| kcl | 3 | ||||||||
| TNI | 1 | ||||||||
| kcl | 3 | ||||||||
|
Lower Semi Final
Map Pool |
Lower Semi Final
Map Pool |
Lower Consolidation 2
Map Pool |
Lower Final
Map Pool |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 189612 09/11/2026 20:00 | Match 189616 09/11/2026 20:45 | ||||||||||||
| ARTSAXOL | 3 | Soton C4 | 1 | ||||||||||
| Match 189618 16/11/2026 19:15 | Match 189620 16/11/2026 20:00 | ||||||||||||
| GLSGWGLF | 0 | ARTSAXOL | 3 | ||||||||||
| ARTSAXOL | Upper Final Runner-Up |
||||||||||||
| Match 189613 09/11/2026 20:00 | Match 189617 09/11/2026 20:45 | ||||||||||||
| TNI | Lower Consolidation 2 #1 Winner |
||||||||||||
| AJ♪ | 0 | KUSPT | 0 | ||||||||||
| TNI | 1 | TNI | 3 | ||||||||||
Upper Final Winner
Home Team
1
Information
Lower Final Winner
Away Team
0