Splat NSE Winter 26
Information
Division 1 Stage
|
Upper Quarter Final
Map Pool |
Upper Semi Final
Map Pool |
Upper Final
Map Pool |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 189594 09/11/2026 19:15 | |||||||||
| :) | 3 | ||||||||
| Match 189600 09/11/2026 20:00 | |||||||||
| SECT8 | 0 | ||||||||
| :) | 3 | ||||||||
| Match 189595 09/11/2026 19:15 | |||||||||
| wawa | 0 | ||||||||
| wawa | 3 | ||||||||
| Match 189605 16/11/2026 19:15 | |||||||||
| LUA | 0 | ||||||||
| :) | |||||||||
| Match 189596 09/11/2026 19:15 | |||||||||
| SC | |||||||||
| SC | 3 | ||||||||
| Match 189601 09/11/2026 20:00 | |||||||||
| QMAF | 0 | ||||||||
| SC | 3 | ||||||||
| Match 189597 09/11/2026 19:15 | |||||||||
| SLUG | 0 | ||||||||
| SLUG | 3 | ||||||||
| INK | 1 | ||||||||
|
Lower Semi Final
Map Pool |
Lower Semi Final
Map Pool |
Lower Consolidation 2
Map Pool |
Lower Final
Map Pool |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 189598 09/11/2026 20:00 | Match 189602 09/11/2026 20:45 | ||||||||||||
| SECT8 | 0 | SLUG | 3 | ||||||||||
| Match 189604 16/11/2026 19:15 | Match 189606 16/11/2026 20:00 | ||||||||||||
| LUA | 1 | LUA | 0 | ||||||||||
| SLUG | Upper Final Runner-Up |
||||||||||||
| Match 189599 09/11/2026 20:00 | Match 189603 09/11/2026 20:45 | ||||||||||||
| wawa | Lower Consolidation 2 #1 Winner |
||||||||||||
| QMAF | 3 | wawa | 3 | ||||||||||
| INK | 0 | QMAF | 2 | ||||||||||
Upper Final Winner
Home Team
1
Information
Lower Final Winner
Away Team
0