There are 93 teams signed up for this tournament, 93 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
0 Past 2 | 0 Past 2 | 32 | 4 | Confirmed |
Aber Apes | Aber Ape | - | 4 | Confirmed |
Bathelona | Bathelon | - | 5 | OK |
Bathletico Madrid | Bathleti | - | 5 | OK |
Bathquaducts | Bath Bom | 9 | 4 | Confirmed |
Bourne Beach Boys | Bourne B | - | 3 | OK |
BSU | BSU | 4 | 4 | Confirmed |
BU Barracudas | What do | 50 | 5 | Confirmed |
Cambridge Ravens | Cambridg | - | 4 | Confirmed |
Cardiff CBA | Cardiff | 18 | 3 | Confirmed |
Cardiff Crusaders | Cardiff | 19 | 6 | Confirmed |
Cardiff Met Archers | Cardiff | - | 5 | Confirmed |
Cardiff Rats | Cardiff | - | 2 | Confirmed |
Carspliff | Carsplif | - | 4 | OK |
CES Wolves | CES Drag | 2 | 5 | Confirmed |
Chicken Tikka Surrey | Chicken | 44 | 6 | Confirmed |
Crewsaders | Cardiff | - | 1 | Confirmed |
Exeter Emperors | Exeter E | - | 3 | OK |
Exeter Gently | Exeter G | 16 | 5 | Confirmed |
Exeter Respectfully | Exeter R | - | 6 | Confirmed |
Page 1 of 5