There are 34 teams signed up for this tournament, 34 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Aberystwhiff | Aberystw | - | 3 | OK |
Arctic Eboys | Arctic F | 8 | 4 | Confirmed |
Bangors and Crash | Bangors | - | 3 | Confirmed |
Derby Raptors | Derby Ra | - | 5 | OK |
Durham Debilitators | Durham D | 12 | 5 | Confirmed |
Durham Defenders | Durham D | - | 4 | OK |
Durham Demolitionists | Durham D | - | 4 | Confirmed |
Hallam Hammerheads | SHUting | 4 | 3 | Confirmed |
Hulls Hydras | Hulls Hy | 5 | 6 | Confirmed |
It Was A Fake | It was a | 7 | 4 | Confirmed |
Keele Echelon | Echelon | - | 3 | OK |
Lancaster Bottlers | Lankers | 3 | 4 | Confirmed |
Lankers | Lankers | - | 3 | OK |
Liverpool Boosty Beatles | Liverpoo | 11 | 8 | Confirmed |
Loughboomers | Loughbor | - | 7 | OK |
Loughborough Calculators | Loughbor | - | 5 | OK |
Loughborough Leftovers | Loughbor | 6 | 5 | Confirmed |
Loughborough Lions | Loughbor | - | 6 | OK |
Newcastle Octanes | Newcastl | - | 3 | OK |
Notts Bots | Notts Bo | - | 5 | Confirmed |
Page 1 of 2