There are 39 teams signed up for this tournament, 39 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Arctic Eboys | Arctic E | - | 5 | Confirmed |
Bath Salts | Bath Sal | - | 3 | Confirmed |
BCU Blue | BCU Blue | - | 4 | OK |
Beckett Bears | Beckett | - | 6 | Confirmed |
Bournemouth Barracudas | Bournemo | - | 5 | Confirmed |
Brighton Babes v2 | Brighton | 15 | 4 | Confirmed |
Cardiff Crusaders | Cardiff | 13 | 4 | Confirmed |
DMU Foxes | DMU Foxe | 10 | 5 | Confirmed |
Durham Defenders | Durham D | 5 | 5 | Confirmed |
Essex Massive | Essex Bl | 3 | 6 | Confirmed |
Falmouth Phoenix A | Falmouth | - | 6 | OK |
Keele Team 7 | Keele Te | - | 3 | Confirmed |
Lankers A | Lankers | 8 | 6 | Confirmed |
Leeds Gryphons | Leeds Gr | 9 | 6 | Confirmed |
Lincoln A | Lincoln | 12 | 4 | Confirmed |
Loughborough Lions | Loughbor | - | 3 | Confirmed |
Met Menaces | Met Mena | - | 4 | OK |
Newcastle Ninjas 2020 | Newcastl | 4 | 1 | Confirmed |
Portsmouth Paladins | Portsmou | - | 5 | Confirmed |
Reading Your Plays | Reading | - | 11 | OK |
Page 1 of 2