Wingman

Information

Group Stage

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Pochinki Warriors 3 2 1 0 27 22 5 0 6
United Kingdom BG Batki 3 2 1 0 20 18 2 2 6
United Kingdom 3 Quid Meal Deal 3 1 2 0 27 26 1 0 3
United Kingdom Keele Number 1 3 1 2 0 15 23 -8 1 3

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Team Penis 3 3 0 0 27 4 23 3 9
United Kingdom Boys in Blue 3 2 1 0 18 10 8 2 6
United Kingdom Gavin and Sam 3 1 2 0 14 18 -4 0 3
United Kingdom Carbonara Esports 3 0 3 0 0 27 -27 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom monkeys 3 2 1 0 23 16 7 2 6
United Kingdom TooEz4NewmanAndCo 3 2 1 0 23 20 3 1 6
United Kingdom Beyhive 3 1 2 0 17 20 -3 0 3
United Kingdom Coventry Phoenix 3 1 2 0 16 23 -7 0 3

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom El Chapos Chaps 3 3 0 0 33 22 11 3 9
United Kingdom Skate Fast and Eat Ass 3 2 1 0 26 19 7 1 6
United Kingdom FaceitLvl 1 3 1 2 0 25 23 2 0 3
United Kingdom Crouch Ninja 3 0 3 0 7 27 -20 0 0

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom National Railway Museum A Team 3 3 0 0 27 11 16 3 9
United Kingdom Mattspray 3 2 1 0 23 14 9 0 6
United Kingdom Tesco online job application 3 1 2 0 20 18 2 1 3
United Kingdom Julian Cooper is my religion 3 0 3 0 0 27 -27 0 0

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Portsmouth Originals 3 3 0 0 27 10 17 3 9
United Kingdom OONNEECHAN 3 2 1 0 24 12 12 0 6
United Kingdom WeebSquad 3 1 2 0 16 18 -2 1 3
United Kingdom Curtis and BOT 3 0 3 0 0 27 -27 0 0

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Watt Wolves Wingman 3 3 0 0 27 17 10 3 9
United Kingdom Bobs your Surrey 3 2 1 0 25 13 12 0 6
United Kingdom Fuck Java 3 1 2 0 16 25 -9 1 3
United Kingdom How fast can we lose 3 0 3 0 14 27 -13 0 0

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Swansea Storm Green 3 3 0 0 30 16 14 3 9
United Kingdom Tringman 3 2 1 0 27 17 10 1 6
United Kingdom nonce and 1 3 1 2 0 21 18 3 0 3
Team 32 3 0 3 0 0 27 -27 0 0