Vita Student Invitational
Information
Qualifier Stage
|
Upper Round 1 (bo3)
Map Pool |
Upper Round 2 (bo3)
Map Pool |
Upper Round 3 (bo3)
Map Pool |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 183387 11/04/2026 13:15 | |||||||||
| DoughNot | 1 | ||||||||
| Match 183399 11/04/2026 14:15 | |||||||||
| Bye | 0 | ||||||||
| DoughNot | 2 | ||||||||
| Match 183388 11/04/2026 13:15 | |||||||||
| MMU Mali | 0 | ||||||||
| Cryotren | 0 | ||||||||
| Match 183409 11/04/2026 15:15 | |||||||||
| MMU Mali | 2 | ||||||||
| DoughNot | 2 | ||||||||
| Match 183389 11/04/2026 13:15 | |||||||||
| Nott Dou | 0 | ||||||||
| Nott Dou | 1 | ||||||||
| Match 183400 11/04/2026 14:15 | |||||||||
| Bye | 0 | ||||||||
| Nott Dou | 2 | ||||||||
| Match 183390 11/04/2026 13:15 | |||||||||
| Wintons | 0 | ||||||||
| Wintons | 1 | ||||||||
| Bye | 0 | ||||||||
| Match 183391 11/04/2026 13:15 | |||||||||
| UoM Vita | 1 | ||||||||
| Match 183401 11/04/2026 14:15 | |||||||||
| Bye | 0 | ||||||||
| UoM Vita | 2 | ||||||||
| Match 183392 11/04/2026 13:15 | |||||||||
| DVas | 0 | ||||||||
| UAL DORM | 1 | ||||||||
| Match 183410 11/04/2026 15:15 | |||||||||
| DVas | 2 | ||||||||
| UoM Vita | 0 | ||||||||
| Match 183393 11/04/2026 13:15 | |||||||||
| UoL Arct | 2 | ||||||||
| Devils | 0 | ||||||||
| Match 183402 11/04/2026 14:15 | |||||||||
| UAL FORM | 2 | ||||||||
| UAL FORM | 0 | ||||||||
| Match 183394 11/04/2026 13:15 | |||||||||
| UoL Arct | 2 | ||||||||
| UoL Arct | 1 | ||||||||
| Bye | 0 | ||||||||
|
Lower Round 1 (bo3)
Map Pool |
Lower Round 2 (bo3)
Map Pool |
Lower Round 3 (bo5)
Map Pool |
Lower Round 4 (bo5)
Map Pool |
Qualified teams (do not play this game)
Map Pool |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 183395 11/04/2026 14:15 | Match 183403 11/04/2026 15:15 | ||||||||||||||||
| Bye | 0 | UAL FORM | 1 | ||||||||||||||
| Match 183407 11/04/2026 16:15 | Match 183411 11/04/2026 17:30 | ||||||||||||||||
| Cryotren | 1 | Cryotren | 2 | ||||||||||||||
| Cryotren | 3 | Nott Dou | 3 | ||||||||||||||
| Match 183396 11/04/2026 14:15 | Match 183404 11/04/2026 15:15 | ||||||||||||||||
| DVas | 0 | Cryotren | 0 | ||||||||||||||
| Bye | 1 | DVas | 1 | ||||||||||||||
| Match 183413 11/04/2026 18:15 | |||||||||||||||||
| Bye | 0 | Bye | 0 | ||||||||||||||
| Nott Dou | 0 | ||||||||||||||||
| Match 183397 11/04/2026 14:15 | Match 183405 11/04/2026 15:15 | ||||||||||||||||
| MMU Mali | 0 | ||||||||||||||||
| Bye | 0 | Wintons | 2 | ||||||||||||||
| Match 183408 11/04/2026 16:15 | Match 183412 11/04/2026 17:30 | ||||||||||||||||
| UAL DORM | 1 | UAL DORM | 0 | ||||||||||||||
| Wintons | 1 | UoM Vita | 0 | ||||||||||||||
| Match 183398 11/04/2026 14:15 | Match 183406 11/04/2026 15:15 | ||||||||||||||||
| MMU Mali | 3 | MMU Mali | 3 | ||||||||||||||
| Devils | 1 | MMU Mali | 2 | ||||||||||||||
| Bye | 0 | Devils | 0 | ||||||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Insane | Player |
| pander | Player |
| Matthew R | Player |
| Mateo Fesshaie | Player |
| Kieron lieng | Player |
| empty | Player |
| SpicyBacon | Player |
| Oliver Hovanessian | Leader |
Map Pool
Stage
Round
Qualified teams (do not play this game)
Date
11 Apr 2026
Time
16:15
Status
Confirmed
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Milo | Player |
| jjobeyy | Leader |
| Eriis | Player |
| Shayan Amin | Player |
| Esther | Player |
| Yurui Zhang | Player |
| Charlie De Jesus | Player |
| Ricardo | Player |
| Alex Crowley | Player |
| Ewan Caldwell | Player |