There are 22 teams signed up for this tournament, 22 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Bubble Bath | Bubble B | 6 | 5 | Confirmed |
Canterbury Cobra 1 | Canterbu | - | 1 | OK |
Cardiff Cariads | Cardiff | 11 | 5 | Confirmed |
Derby Raptors | Derby Ra | - | 4 | Confirmed |
dmu girlies | dmu girl | - | 2 | Confirmed |
Falmouth Phoenix | Falmouth | 9 | 7 | Confirmed |
hot stuff | hot stuf | 12 | 4 | Confirmed |
kai | Durham D | 7 | 7 | Confirmed |
Keele Nebula W_NB | Keele Ne | - | 3 | Confirmed |
Kitchen Dwellers | Kitchen | 13 | 4 | Confirmed |
leeds gryphons | leeds gr | 10 | 6 | Confirmed |
Leicesties | Leicesti | 17 | 7 | Confirmed |
mid mommies | mid momm | 9 | 7 | Confirmed |
Nacho Ordinary Gorls | Nacho Or | 14 | 5 | Confirmed |
nottswnb | nottswnb | 4 | 7 | Confirmed |
Plymouth Quokkas | Plymouth | 5 | 9 | Confirmed |
Poundland Hounds | Poundlan | 16 | 5 | Confirmed |
SLUGS SLAYERS | SLUGS SL | - | 6 | Confirmed |
Sussex Violet | Sussex V | - | 4 | Confirmed |
Teesside Minorities | Teesside | 8 | 6 | Confirmed |
Page 1 of 2