There are 32 teams signed up for this tournament, 32 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Always Benched | Anglia R | 30 | 6 | Confirmed |
basically_immortals | basicall | 26 | 7 | Confirmed |
Beckett Bears Sp23 | Beckett | 31 | 13 | Confirmed |
Brexeter | Brexeter | 5 | 5 | Confirmed |
Dark Knights | Dark Kni | 7 | 9 | Confirmed |
Durham Defenders | Durham D | 24 | 6 | Confirmed |
Edinburgh Eclipse | Edinburg | 28 | 8 | Confirmed |
GrizzlyBZNZ | GrizzlyB | 15 | 8 | Confirmed |
Hallam Kittens | Hallam K | 3 | 7 | Confirmed |
Keele Phantoms | Keele Ph | 20 | 7 | Confirmed |
Lancaster Bombers | Lancaste | 12 | 7 | Confirmed |
Lancaster Bombers 2 | Lancaste | 13 | 5 | Confirmed |
Loughborough Hounds | Loughbor | 6 | 6 | Confirmed |
Loughborough Kittens | Loughbor | 1 | 7 | Confirmed |
LSE Leviathans | LSE Levi | 10 | 7 | Confirmed |
NTU Valorant Retirement Home | NTU Valo | 19 | 9 | Confirmed |
NUEL socks gang | NUEL soc | 4 | 6 | Confirmed |
Plymouth King Boo | Plymouth | 32 | 5 | Confirmed |
Portsmouth Paladins | Portsmou | 14 | 5 | Confirmed |
QUB Omega | QUB Omeg | 8 | 7 | Confirmed |
Page 1 of 2