VALORANT NSE Winter 26
Information
There are 303 teams signed up for this tournament, 301 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
MMU 2 | 2 | 7 | Confirmed |
|
|
Aston | 2 | 5 | Confirmed |
|
|
SOS | 1 | 5 | Confirmed |
|
|
ABEPHO | 2 | 6 | Confirmed |
|
|
ABEPHOB | 4 | 5 | Confirmed |
|
|
CAMB | 2 | 6 | Confirmed |
|
|
Aimleic | 4 | 6 | Confirmed |
|
|
CAMBB | 5 | 8 | Confirmed |
|
|
Bangor | 4 | 5 | Confirmed |
|
|
BATH2 | 1 | 8 | Confirmed |
|
|
BATH3 | 2 | 5 | Confirmed |
|
|
team5! | - | 6 | Confirmed |
|
|
bcu bots | - | 5 | Confirmed |
|
|
BCKTT | 2 | 5 | Confirmed |
|
|
BBG | 1 | 5 | Confirmed |
|
|
BMBNT | 3 | 5 | Confirmed |
|
|
BB | 3 | 5 | Confirmed |
|
|
VAL T1 | - | 7 | Too many players |
|
|
VAL T4 | 2 | 9 | Confirmed |
|
|
VAL T3 | 2 | 9 | Confirmed |
Page 1 of 16