VALORANT NSE Winter 26
Information
Match 190912
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| lugia | Leader |
| Multi | Player |
| sabi | Player |
| unspeakaniki | Player |
| alexvelour | Player |
| FriskyOMcrogers | Player |
| BLank | Player |
Pick / Ban - Bo1
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Netly | Leader |
| Twig | Player |
| slimewitch | Player |
| springnaya | Player |
| PhantomOrion | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
37.18 KB |
|