There are 35 teams signed up for this tournament, 35 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Abertay Articuno | Abertay | - | 7 | Confirmed |
Bili Brunel Bili | Bili Bru | - | 6 | Confirmed |
Bristol Bagres | Bristol | - | 7 | Confirmed |
C9 village Boys | C9 villa | - | 8 | Confirmed |
Cardiff Redsheep | Dragons | - | 9 | Confirmed |
CES Wolves | CES Wolv | - | 9 | Confirmed |
DeMonsters | DeMonste | - | 5 | Confirmed |
Injexeter | Injexete | - | 9 | Confirmed |
Inkelo and friends | Inkelo a | - | 7 | Confirmed |
KCL Lions | KCL Lion | - | 3 | Confirmed |
KCL Team 2 | KCL Team | - | 7 | Confirmed |
Keele Krakens T1 | Keele Kr | - | 5 | Confirmed |
KentRG | KentRG | - | 7 | Confirmed |
Korean Pop Superstars | Korean | - | 8 | Confirmed |
London Legion Avitus | London L | - | 9 | Confirmed |
London Legion Vulcan | London L | - | 8 | Confirmed |
MMU Minotaurs | MMU Mino | - | 5 | Confirmed |
Naughty Notts | Naughty | - | 6 | Confirmed |
Nott Dateable | Nott Dat | - | 7 | Confirmed |
PHL | PHL | - | 7 | Confirmed |
Page 1 of 2