There are 32 teams signed up for this tournament, 32 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Abertay Articuno | Abertay | - | 7 | Confirmed |
Bath Retirement Home | Bath Ret | - | 6 | Confirmed |
Bottingham | Bottingh | - | 7 | Confirmed |
Bristol Bagres | Bristol | - | 7 | Confirmed |
C9 village Boys | C9 villa | - | 8 | Confirmed |
Cardiff Redsheep | Dragons | - | 9 | Confirmed |
Durexeter | Durexete | - | 7 | Confirmed |
Edinburgh Eclipse | Edinburg | - | 5 | Confirmed |
exe convicts | EXE RATE | - | 7 | Confirmed |
Global Esports | UWE Sea | - | 12 | Confirmed |
Korean Pop Superstars | Korean P | - | 8 | Confirmed |
Krakens Keele | Krakens | - | 7 | Confirmed |
London Legion Vulcan | London L | - | 8 | Confirmed |
MaidenLeic | MaidenLe | - | 7 | Confirmed |
Naughty Notts | Naughty | - | 6 | Confirmed |
Nott Dateable | Nott Dat | - | 7 | Confirmed |
Quackheads | Quackhea | - | 5 | Confirmed |
Reading Knights 1 | Reading | - | 6 | Confirmed |
Readings Knights 2 | Readings | - | 8 | Confirmed |
Roehampton Yetis | Roehampt | - | 5 | Confirmed |
Page 1 of 2