Uni Rocketeers Qualifer
Information
Elimination Stage
|
Upper Quarter Final
Beckwith Park Night |
Upper Semi Final
Beckwith Park Night |
Upper Final
Beckwith Park Night |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 56463 23/10/2021 17:00 | |||||||||
| Portsmou | 1 | ||||||||
| Match 56469 23/10/2021 17:45 | |||||||||
| Bye | 0 | ||||||||
| Portsmou | 0 | ||||||||
| Match 56464 23/10/2021 17:00 | |||||||||
| UWE SeaS | 3 | ||||||||
| UWE SeaS | 3 | ||||||||
| Match 56474 23/10/2021 18:30 | |||||||||
| Exetermi | 0 | ||||||||
| UWE SeaS | 0 | ||||||||
| Match 56465 23/10/2021 17:00 | |||||||||
| Salford | 3 | ||||||||
| Salford | 3 | ||||||||
| Match 56470 23/10/2021 17:45 | |||||||||
| Beckett | 1 | ||||||||
| Salford | 3 | ||||||||
| Match 56466 23/10/2021 17:00 | |||||||||
| Bourne S | 0 | ||||||||
| Bourne S | 1 | ||||||||
| Bye | 0 | ||||||||
|
Lower Semi Final
Beckwith Park Night |
Lower Semi Final
Beckwith Park Night |
Lower Consolidation 2
Beckwith Park Night |
Lower Final
Beckwith Park Night |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 56467 23/10/2021 17:45 | Match 56471 23/10/2021 18:30 | ||||||||||||
| Bye | 0 | Bourne S | 2 | ||||||||||
| Match 56473 23/10/2021 19:15 | Match 56475 23/10/2021 20:00 | ||||||||||||
| Exetermi | 1 | Exetermi | 3 | ||||||||||
| Exetermi | 2 | UWE SeaS | 3 | ||||||||||
| Match 56468 23/10/2021 17:45 | Match 56472 23/10/2021 18:30 | ||||||||||||
| Portsmou | 3 | Portsmou | 1 | ||||||||||
| Beckett | 1 | Portsmou | 3 | ||||||||||
| Bye | 0 | Beckett | 1 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Joe Higgins | Player |
| Giovanni Hamilton | Player |
| Bradley Ball | Player |
| William Richardson | Leader |
Beckwith Park Night
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Matthew Brebner | Player |
| Sebastian Adamatzky | Player |
| Jed Davis | Leader |