There are 23 teams signed up for this tournament, 19 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Abdulla Alteneiji | Abdulla | - | 1 | Confirmed |
Adelekan Oba | Adelekan | - | 1 | Confirmed |
Alistair Young | Alistair | - | 1 | Confirmed |
Amine Larbi | Amine La | - | 1 | Confirmed |
Aoife Fairweather | Aoife Fa | - | 1 | Confirmed |
Ashley Burt | Ashley B | - | 1 | OK |
Blakna | Blakna | - | 1 | Confirmed |
Coelin Swaby | Coelin S | - | 0 | Not enough players |
Daniel Foster | Daniel F | - | 1 | Confirmed |
Daniel Hakobyan Pereira | Daniel H | - | 1 | Confirmed |
George Horsbrugh | George H | - | 1 | Confirmed |
Gondola | Gondola | - | 1 | Confirmed |
Greg Wilson | Greg Wil | - | 1 | Confirmed |
Hussain Asif | Hussain | - | 1 | Confirmed |
Jack Oliver Ross | Jack Oli | - | 1 | Confirmed |
Jack Swash | Jack Swa | - | 1 | Confirmed |
Mahin sarkar | Mahin sa | - | 0 | Not enough players |
Manrai Atwal | Manrai A | - | 1 | Confirmed |
Sean Eales | Sean Eal | - | 1 | Confirmed |
Stuart Love | Stuart L | - | 0 | Not enough players |
Page 1 of 2