There are 39 teams signed up for this tournament, 32 teams have confirmed places, 7 teams are on the waiting list for tournament places.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Joshua Scott-Thomas | Joshua S | - | 1 | Confirmed |
Kairon Edmonds | Kairon E | - | 1 | Confirmed |
Maksymilian Sokolowski | Maksymil | - | 1 | Confirmed |
Michael Ahern | Michael | - | 1 | Confirmed |
Miles Pearce | Miles Pe | - | 1 | Confirmed |
Niamh | Niamh | - | 1 | Confirmed |
Olivia Higgins | Olivia H | - | 1 | Confirmed |
Rhiannon Summers | Rhiannon | - | 1 | Confirmed |
Ronnie Green | Ronnie G | - | 1 | Confirmed |
Saiyleth Drew | Saiyleth | - | 1 | Confirmed |
Samuel Barber | Samuel B | - | 1 | Confirmed |
Shaun Loughman | Shaun Lo | - | 1 | Confirmed |
Team Leicester | Team Lei | - | 2 | Too many players |
Thayen Dore | Thayen D | - | 1 | Confirmed |
Thomas Paxton | Thomas P | - | 1 | Confirmed |
Tristan | Tristan | - | 1 | Confirmed |
Umayr Soomro | Umayr So | - | 1 | Confirmed |
William Bradshaw | William | - | 1 | Confirmed |
Yousif Abdullah | Yousif A | - | 1 | Confirmed |
Page 2 of 2