There are 31 teams signed up for this tournament, 31 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
A.Haadi Saeed | A.Haadi | - | 1 | Confirmed |
Ashley Harris | Ashley H | - | 1 | Confirmed |
Ayub Maye | Ayub May | - | 1 | Confirmed |
Charles J Higgins-Yi | Charles | - | 1 | Confirmed |
Charlie blain | Charlie | - | 1 | Confirmed |
Cherry Marriott | Cherry M | - | 1 | Confirmed |
Christopher Lau | Christop | - | 1 | Confirmed |
David Sorana | David So | - | 1 | Confirmed |
Edward Vallance | Edward V | - | 1 | Confirmed |
Ethan Rigby | Ethan Ri | - | 1 | Confirmed |
George Taylor | George T | - | 1 | Confirmed |
Holly Hamilton | Holly Ha | - | 1 | Confirmed |
Isaac Phillips | Isaac Ph | - | 1 | Confirmed |
James Xing Lee | James Xi | - | 1 | Confirmed |
Josh Crutchley | Josh Cru | - | 1 | Confirmed |
Joshua Bhanja | Joshua B | - | 1 | Confirmed |
Joshua Scott-Thomas | Joshua S | - | 1 | Confirmed |
Maksymilian Sokolowski | Maksymil | - | 1 | Confirmed |
Michael Ahern | Michael | - | 1 | Confirmed |
Miles Pearce | Miles Pe | - | 1 | Confirmed |
Page 1 of 2