There are 30 teams signed up for this tournament, 28 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Aidan | Aidan | - | 1 | Confirmed |
Aidan Blagden | Aidan Bl | - | 1 | Confirmed |
Alexandr Adam Safronov | Alexandr | - | 1 | Confirmed |
Ben Brazier | Ben Braz | - | 1 | Confirmed |
Calvin Lee | Calvin L | - | 1 | Confirmed |
Cameron Paul Charlton | Cameron | - | 1 | Confirmed |
David Papp | David Pa | - | 1 | Confirmed |
Edward Salter | Edward S | - | 1 | Confirmed |
James Foreman | James Fo | - | 1 | Confirmed |
Jamie Conquest | Jamie Co | - | 1 | Confirmed |
Jonathan Cox | Jonathan | - | 1 | Confirmed |
Jonathan Gan | Jonathan | - | 1 | Confirmed |
Kieran Bourbery | Kieran B | - | 1 | Confirmed |
Kieran Stringer | Kieran S | - | 1 | Confirmed |
Matthew Hicks | Matthew | - | 1 | Confirmed |
Max Snowdon | Max Snow | - | 1 | Confirmed |
McKenzie Collins | McKenzie | - | 1 | Confirmed |
Michael Dinh | Michael | - | 1 | Incomplete |
Nathan Choi | Nathan C | - | 1 | Confirmed |
Nick Chaliwan | Nick Cha | - | 1 | Confirmed |
Page 1 of 2