There are 23 teams signed up for this tournament, 23 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Adrian Marshall | Adrian M | - | 1 | Confirmed |
Ben Farrell | Ben Farr | - | 1 | Confirmed |
Benedict Heskins | Benedict | - | 1 | Confirmed |
Calve Cowdry | Calve Co | - | 1 | Confirmed |
Cameron Paul Charlton | Cameron | - | 1 | Confirmed |
Charlie Judd | Charlie | - | 1 | Confirmed |
Charlie Kinsley | Charlie | - | 1 | Confirmed |
Chris Henshaw | Chris He | - | 1 | Confirmed |
Dan Bridges | Dan Brid | - | 1 | Confirmed |
George McTavish | George M | - | 1 | Confirmed |
Hamidullah Nasery | Hamidull | - | 1 | Confirmed |
Jareth Porter-Lloyd | Jareth P | - | 1 | Confirmed |
Kenji | Kenji | - | 1 | Confirmed |
Luke Tan Jit Han | Luke Tan | - | 1 | Confirmed |
michael carney | michael | - | 1 | Confirmed |
Michael Fok | Michael | - | 1 | Confirmed |
Oliver Sales | Oliver S | - | 1 | Confirmed |
Raajun Nagra | Raajun N | - | 1 | Confirmed |
Regan Wills | Regan Wi | - | 1 | Confirmed |
Stanley Cheng | Stanley | - | 1 | Confirmed |
Page 1 of 2