Super Smash bros. Ultimate Team Championship
Information
Playoffs Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 39073 20/11/2020 19:15 | |||||||||
| Tsunami | 1 | ||||||||
| Match 39079 20/11/2020 20:00 | |||||||||
| Baths Cleanest | 0 | ||||||||
| Tsunami | 1 | ||||||||
| Match 39074 20/11/2020 19:15 | |||||||||
| UseDeodorant | 0 | ||||||||
| Apex | 0 | ||||||||
| Match 39084 27/11/2020 19:15 | |||||||||
| UseDeodorant | 1 | ||||||||
| Tsunami | 0 | ||||||||
| Match 39075 20/11/2020 19:15 | |||||||||
| Gooigi Returns | 1 | ||||||||
| The Heist | 1 | ||||||||
| Match 39080 20/11/2020 20:00 | |||||||||
| Hulls 3Gs | 0 | ||||||||
| The Heist | 0 | ||||||||
| Match 39076 20/11/2020 19:15 | |||||||||
| Gooigi Returns | 1 | ||||||||
| Durham Defenders | 0 | ||||||||
| Gooigi Returns | 1 | ||||||||
|
Lower Semi Final
na |
Lower Semi Final
na |
Lower Consolidation 2
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 39077 20/11/2020 20:00 | Match 39081 20/11/2020 20:45 | ||||||||||||
| Baths Cleanest | 0 | The Heist | 0 | ||||||||||
| Match 39083 27/11/2020 19:15 | Match 39085 27/11/2020 20:00 | ||||||||||||
| Apex | 1 | Apex | 1 | ||||||||||
| Apex | 1 | Tsunami | 0 | ||||||||||
| Match 39078 20/11/2020 20:00 | Match 39082 20/11/2020 20:45 | ||||||||||||
| Durham Defenders | 0 | Apex | 1 | ||||||||||
| Hulls 3Gs | 0 | UseDeodorant | 0 | ||||||||||
| Durham Defenders | 1 | Durham Defenders | 1 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 7693-NSEAlumni | Leader |
| Phoebe White | Player |
| Louie Richardson | Player |
| Frank O'Dwyer | Player |
na
Scores
None
1
-
0
None
0
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| George Humphreys | Leader |
| 7693-NSEAlumni | Player |
| Lorcan Engledow | Player |