There are 32 teams signed up for this tournament, 31 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Advantage State | Advantag | - | 2 | Confirmed |
Angels | Angels | - | 4 | Confirmed |
Apex Reborn | Apex Reb | 3 | 4 | Confirmed |
Archangels | Archange | 7 | 5 | Confirmed |
Brum Moment | Brum Mom | - | 1 | Incomplete |
Brum Moment | Brummie | 4 | 3 | Confirmed |
Brunel Thunderballs | Brunel T | 5 | 5 | Confirmed |
Falmouth Phoenix | Falmouth | - | 4 | OK |
Great Kent Offensive | Great Ke | 6 | 5 | Confirmed |
Gryphon Smash | Gryphon | 5 | 6 | Confirmed |
Holy Trentity | Holy Tre | - | 3 | Confirmed |
Keele Krakens | Keele Kr | 4 | 8 | Confirmed |
Northampton Gorillas | Northamp | 7 | 6 | Confirmed |
Nott Another Crit | NOTTAC | 6 | 3 | Confirmed |
Nott Elite Smash | Nott Eli | 4 | 3 | Confirmed |
OUES Smash | OUES | 4 | 8 | Confirmed |
PORTSMOUTH SNACKS owo | Bing Chi | 1 | 4 | Confirmed |
Smash and Trebs | Trebs | 2 | 4 | Confirmed |
Smashampton 2 | Smashamp | 7 | 4 | Confirmed |
Sotonsmash | Chris MA | - | 4 | Confirmed |
Page 1 of 2