Super Smash Bros. Ultimate Winter Team Championship
Information
Elimination Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 66212 18/11/2021 19:15 | |||||||||
| Tsunami | 1 | ||||||||
| Match 66218 18/11/2021 20:00 | |||||||||
| Vanix Sm | 0 | ||||||||
| Tsunami | 0 | ||||||||
| Match 66213 18/11/2021 19:15 | |||||||||
| Apex Reb | 1 | ||||||||
| Heist in | 0 | ||||||||
| Match 66223 25/11/2021 19:15 | |||||||||
| Apex Reb | 1 | ||||||||
| Apex Reb | 0 | ||||||||
| Match 66214 18/11/2021 19:15 | |||||||||
| Where ar | 1 | ||||||||
| Where ar | 1 | ||||||||
| Match 66219 18/11/2021 20:00 | |||||||||
| Salford | 0 | ||||||||
| Where ar | 1 | ||||||||
| Match 66215 18/11/2021 19:15 | |||||||||
| Smash in | 0 | ||||||||
| Smash in | 1 | ||||||||
| Smash an | 0 | ||||||||
|
Lower Top 8
na |
Lower Quarter Final
na |
Lower Semi Final
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 66216 18/11/2021 20:00 | Match 66220 18/11/2021 20:45 | ||||||||||||
| Vanix Sm | 1 | Smash in | 1 | ||||||||||
| Match 66222 25/11/2021 20:00 | Match 66224 25/11/2021 20:45 | ||||||||||||
| Heist in | 0 | Vanix Sm | 0 | ||||||||||
| Smash in | 1 | Apex Reb | 1 | ||||||||||
| Match 66217 18/11/2021 20:00 | Match 66221 18/11/2021 20:45 | ||||||||||||
| Tsunami | 0 | Smash in | 0 | ||||||||||
| Salford | 0 | Tsunami | 1 | ||||||||||
| Smash an | 1 | Smash an | 0 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Louie Richardson | Leader |
| Joe | Player |
| Frank O'Dwyer | Player |
| Lily Clark | Player |
na
Scores
None
1
-
0
None
0
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Fraser Fennell | Player |
| Conke | Player |
| George Humphreys | Leader |
| Benny Boi | Player |