Super Smash bros. Ultimate Team Championship
Information
Elimination Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 48037 09/03/2021 10:00 | |||||||||
| Glouiegi | 1 | ||||||||
| Match 48043 09/03/2021 12:00 | |||||||||
| Smash In | 0 | ||||||||
| Glouiegi | 1 | ||||||||
| Match 48038 09/03/2021 10:00 | |||||||||
| Apex | 0 | ||||||||
| Naircast | 0 | ||||||||
| Match 48048 18/03/2021 19:00 | |||||||||
| Apex | 1 | ||||||||
| Glouiegi | 1 | ||||||||
| Match 48039 09/03/2021 10:00 | |||||||||
| UseDeod | 0 | ||||||||
| Heist in | 1 | ||||||||
| Match 48044 09/03/2021 12:00 | |||||||||
| Tsunami | 0 | ||||||||
| Heist in | 0 | ||||||||
| Match 48040 09/03/2021 10:00 | |||||||||
| UseDeod | 1 | ||||||||
| UseDeod | 1 | ||||||||
| Smashamp | 0 | ||||||||
|
Lower Quarter Final
na |
Lower Semi Final
na |
Lower Consolidation 2
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 48041 09/03/2021 12:00 | Match 48045 11/03/2021 21:00 | ||||||||||||
| Smash In | 1 | Heist in | 1 | ||||||||||
| Match 48047 18/03/2021 19:00 | Match 48049 18/03/2021 20:00 | ||||||||||||
| Naircast | 0 | Smash In | 0 | ||||||||||
| Heist in | 0 | UseDeod | 0 | ||||||||||
| Match 48042 09/03/2021 12:00 | Match 48046 11/03/2021 21:00 | ||||||||||||
| Tsunami | 1 | Tsunami | 1 | ||||||||||
| Tsunami | 1 | Apex | 0 | ||||||||||
| Smashamp | 0 | Tsunami | 1 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Phoebe White | Leader |
| Joe | Player |
| Louie Richardson | Player |
| Frank O'Dwyer | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
na
Scores
None
1
-
0
None
0
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Phillip Chamberlain | Player |
| Dakota Daly | Player |
| Biu Wilson | Leader |