Smash NSE Spring 25
Information
Division 1 Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 161825 27/02/2025 19:15 | |||||||||
| LUGES A | 1 | ||||||||
| Match 161831 27/02/2025 20:00 | |||||||||
| Eboracum | 0 | ||||||||
| LUGES A | 1 | ||||||||
| Match 161826 27/02/2025 19:15 | |||||||||
| Edinburg | 0 | ||||||||
| Plymouth | 0 | ||||||||
| Match 161836 06/03/2025 19:15 | |||||||||
| Edinburg | 1 | ||||||||
| LUGES A | 1 | ||||||||
| Match 161827 27/02/2025 19:15 | |||||||||
| incinero | 0 | ||||||||
| incinero | 1 | ||||||||
| Match 161832 27/02/2025 20:00 | |||||||||
| Smash Te | 0 | ||||||||
| incinero | 1 | ||||||||
| Match 161828 27/02/2025 19:15 | |||||||||
| Sussex S | 0 | ||||||||
| Durham D | 0 | ||||||||
| Sussex S | 1 | ||||||||
|
Lower Semi Final
na |
Lower Semi Final
na |
Lower Consolidation 2
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 161829 27/02/2025 20:00 | Match 161833 27/02/2025 20:45 | ||||||||||||
| Eboracum | 1 | Sussex S | 1 | ||||||||||
| Match 161835 06/03/2025 19:15 | Match 161837 06/03/2025 20:00 | ||||||||||||
| Plymouth | 0 | Eboracum | 0 | ||||||||||
| Sussex S | 0 | incinero | 1 | ||||||||||
| Match 161830 27/02/2025 20:00 | Match 161834 27/02/2025 20:45 | ||||||||||||
| Edinburg | 1 | Edinburg | 0 | ||||||||||
| Smash Te | 0 | Edinburg | 1 | ||||||||||
| Durham D | 1 | Durham D | 0 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Lachlan Wright | Leader |
| Thomas Harding | Player |
| Thomas Dobson | Player |
na
Scores
None
1
-
0
None
0
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Tom Lumley | Player |
| Bretton | Player |
| James Stephens | Player |
| Oliver Rowland | Leader |