Smash NSE Spring 24
Information
Division 1 Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 126064 21/03/2024 19:15 | |||||||||
| incinero | 1 | ||||||||
| Match 126070 21/03/2024 20:00 | |||||||||
| Cardiff | 0 | ||||||||
| incinero | 1 | ||||||||
| Match 126065 21/03/2024 19:15 | |||||||||
| lucario | 0 | ||||||||
| lucario | 1 | ||||||||
| Match 126075 28/03/2024 19:15 | |||||||||
| Lincoln | 0 | ||||||||
| incinero | 1 | ||||||||
| Match 126066 21/03/2024 19:15 | |||||||||
| Durham D | 0 | ||||||||
| Durham D | 2 | ||||||||
| Match 126071 21/03/2024 20:00 | |||||||||
| Durham O | 0 | ||||||||
| Durham D | 1 | ||||||||
| Match 126067 21/03/2024 19:15 | |||||||||
| FLX Phoe | 0 | ||||||||
| FLX Phoe | 1 | ||||||||
| BSV | 0 | ||||||||
|
Lower Semi Final
na |
Lower Semi Final
na |
Lower Consolidation 2
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 126068 21/03/2024 20:00 | Match 126072 21/03/2024 20:45 | ||||||||||||
| Cardiff | 0 | FLX Phoe | 0 | ||||||||||
| Match 126074 28/03/2024 19:15 | Match 126076 28/03/2024 20:00 | ||||||||||||
| Lincoln | 1 | Lincoln | 1 | ||||||||||
| Lincoln | 1 | Durham D | 1 | ||||||||||
| Match 126069 21/03/2024 20:00 | Match 126073 21/03/2024 20:45 | ||||||||||||
| Durham O | 0 | Lincoln | 0 | ||||||||||
| Durham O | 1 | lucario | 0 | ||||||||||
| BSV | 0 | Durham O | 1 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Tom Lumley | Player |
| James Stephens | Player |
| Oliver Rowland | Leader |
na
Scores
None
1
-
0
None
0
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Aru Wiecek | Player |
| Marcus Khullar | Player |
| Leo Roberts | Player |
| Liam Luck | Leader |