There are 190 teams signed up for this tournament, 190 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
sassy sasquach | sassy sa | - | 1 | OK |
Sheffield Saints | Sheffiel | - | 2 | OK |
Sheffield Steel Your Goals | Own Goal | - | 4 | OK |
Solent Seagulls | Solent S | - | 5 | OK |
Soton Dez Nuts | Soton De | - | 3 | OK |
Soton Sharks | Soton Sh | - | 3 | OK |
Soton Slayers | Soton Sl | - | 6 | OK |
Southampton Saver Menu | Southamp | - | 4 | OK |
Staffordshire Sixers Black | Stafford | - | 5 | OK |
Staffordshire Sixers White | Stafford | - | 6 | OK |
Staffs Sixers Red | Staffs S | - | 4 | OK |
Strathers C | Strather | - | 3 | OK |
Strathers Purple | Strather | - | 4 | OK |
SuperCali | SuperCal | - | 1 | OK |
Supersonic Sheffing | Superson | - | 1 | OK |
Surrey not surrey | Surrey n | - | 3 | OK |
Surrey Stags | Surrey S | - | 5 | OK |
Sussex Sharks | Sussex S | - | 2 | OK |
SussexThreshers | SussexTh | - | 3 | OK |
SVGE 69FPS | SVGE 69F | - | 3 | OK |
Page 7 of 10