There are 190 teams signed up for this tournament, 190 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
0 Past 2 | 0 Past 2 | - | 4 | OK |
50 Trent | 50 Trent | - | 3 | OK |
AA ANGELS | AA ANGEL | - | 5 | OK |
Aber Apes | Aber Ape | - | 4 | OK |
Abertay Esports A | Abertay | - | 3 | OK |
Air Roll Awkward | Air Roll | - | 4 | OK |
Astonne | RL Team | - | 4 | OK |
Bathelona | Bathelon | - | 4 | OK |
Bathletico Madrid | Bathleti | - | 5 | OK |
Bathquaducts | Bath Bom | - | 5 | OK |
BCU BREEZ | BCU BREE | - | 6 | OK |
Beckett Bears | Beckett | - | 2 | OK |
big boi 10 | big boi | - | 5 | OK |
Bourne Beach Boys | Bourne B | - | 5 | OK |
Broom Broom | Broom Br | - | 5 | OK |
BSU | BSU | - | 4 | OK |
BU Barracudas | What do | - | 6 | OK |
Cambridge Ravens | Cambridg | - | 2 | OK |
Cardiff CBA | Cardiff | - | 3 | OK |
Cardiff Crusaders | Cardiff | - | 6 | OK |
Page 1 of 10