Rocket League Winter 22 - National
Information
Division 1 Stage
|
Upper Quarter Final
Beckwith Park Night |
Upper Semi Final
Beckwith Park Night |
Upper Final
Beckwith Park Night |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 98157 13/12/2022 19:00 | |||||||||
| Roehampt (2) | 4 | ||||||||
| Match 98163 13/12/2022 19:45 | |||||||||
| Southamp (13) | 0 | ||||||||
| Roehampt (2) | 3 | ||||||||
| Match 98158 13/12/2022 19:00 | |||||||||
| Salford (5) | 4 | ||||||||
| Salford (5) | 4 | ||||||||
| Match 98168 13/12/2022 20:30 | |||||||||
| UEA Blue (7) | 0 | ||||||||
| Salford (5) | 4 | ||||||||
| Match 98159 13/12/2022 19:00 | |||||||||
| Exeter E (3) | 0 | ||||||||
| Exeter E (3) | 4 | ||||||||
| Match 98164 13/12/2022 19:45 | |||||||||
| Carsplif (6) | 0 | ||||||||
| Exeter E (3) | 4 | ||||||||
| Match 98160 13/12/2022 19:00 | |||||||||
| Keele Kr (4) | 2 | ||||||||
| Keele Kr (4) | 4 | ||||||||
| DMU FOXE (1) | 3 | ||||||||
|
Lower Semi Final
Beckwith Park Night |
Lower Semi Final
Beckwith Park Night |
Lower Consolidation 2
Beckwith Park Night |
Lower Final
Beckwith Park Night |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 98161 13/12/2022 19:45 | Match 98165 13/12/2022 20:30 | ||||||||||||
| Southamp (13) | 2 | Keele Kr (4) | 2 | ||||||||||
| Match 98167 13/12/2022 21:15 | Match 98169 17/12/2022 13:00 | ||||||||||||
| UEA Blue (7) | 4 | UEA Blue (7) | 4 | ||||||||||
| UEA Blue (7) | 3 | Exeter E (3) | 0 | ||||||||||
| Match 98162 13/12/2022 19:45 | Match 98166 13/12/2022 20:30 | ||||||||||||
| Roehampt (2) | 4 | Roehampt (2) | 3 | ||||||||||
| Carsplif (6) | 1 | Roehampt (2) | 4 | ||||||||||
| DMU FOXE (1) | 4 | DMU FOXE (1) | 1 | ||||||||||
Beckwith Park Night
Scores
None
1
-
0
None
0
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| CrisiZ | Player |
| infinity | Player |
| Lewis Ritchie | Player |
| Dylan Acton | Player |
| Jacob Southwood | Leader |