There are 44 teams signed up for this tournament, 44 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Bath Azure | Bath Azu | - | 3 | Confirmed |
Bath Bombs | Bath Bom | - | 4 | Confirmed |
BCU Blue | BCU Blue | - | 3 | Confirmed |
Better York Pun Name | Better Y | - | 3 | Confirmed |
Bournemouth Barracudas V2 | Bournemo | - | 5 | Confirmed |
Bournemouth Stars | Bourne S | - | 4 | Confirmed |
Cambridge Ravens | Cambridg | - | 4 | Confirmed |
Durham Defenders | Durham D | - | 5 | Confirmed |
Durham Demons | Durham D | - | 3 | Confirmed |
Essex Massive | Essex Bl | - | 5 | Confirmed |
Essex SoundCloud rappers | Essex So | - | 6 | Confirmed |
Exeterestrial Ballchasers | Exeteres | - | 6 | OK |
Exeterminators | Exetermi | - | 8 | Confirmed |
Fezz is in a Mal Mood | MTW | - | 4 | OK |
InfaMOUS Swansea | InfaMOUS | - | 3 | Confirmed |
Keele A | Keele A | - | 4 | Confirmed |
Leeds Gryphons | Leeds Gr | - | 5 | Confirmed |
Lincoln A | Lincoln | - | 3 | Confirmed |
Loughboomers | Loughboo | - | 3 | Confirmed |
Loughborough Lions | Loughbor | - | 3 | Confirmed |
Page 1 of 3