There are 24 teams signed up for this tournament, 23 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Bath Rubber Duckies | Bath | 3 | 8 | Confirmed |
Cambridge Carballers | Cambridg | 5 | 5 | Confirmed |
Daddysaurus Rex | Bens Ka | 6 | 3 | Confirmed |
ElectriKeele | ElectriK | 4 | 5 | Confirmed |
Glasgow Grizzlies | Glasgow | 4 | 5 | Confirmed |
Hallam Hammerheads | SHUting | 2 | 4 | Confirmed |
It Was A Fake | It Was A | 3 | 4 | Confirmed |
Lankers A | Lancaste | 2 | 5 | Confirmed |
Lincoln Wiffers | Lincoln | 4 | 5 | Confirmed |
Loughboomers | Loughbor | 2 | 4 | Confirmed |
Loughborough Lions | Loughbor | 1 | 6 | Confirmed |
Portsmouth Paladins | Portsmou | 3 | 7 | Confirmed |
Reading Your Plays | Reading | 1 | 5 | Confirmed |
Royal Bears | Royal Le | 4 | 4 | Confirmed |
Salford Lions | Salford | 2 | 4 | Confirmed |
Saltford | Saltford | 2 | 3 | Confirmed |
Staffordshire Stampede | Staffs E | 4 | 6 | Confirmed |
Sussex Carball 2023 | Sussex S | 2 | 7 | Confirmed |
Swansea Storm | Swansea | - | 1 | Incomplete |
Swansea Storm Titanium White | Swansea | 2 | 3 | Confirmed |
Page 1 of 2