There are 41 teams signed up for this tournament, 40 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Aston Esports | AstonRL1 | - | 4 | Confirmed |
Bang Gang | BangRL1 | - | 3 | Confirmed |
Bath Ball Sinkers | BathRL2 | - | 4 | Confirmed |
Bath Rubber Duckies | BathRL1 | - | 4 | OK |
Ben C Hodes | ICRL2 | 12 | 3 | Confirmed |
Brighton Pirates | BriRL1 | - | 1 | Confirmed |
Brightoning Up Your Life | BUYL | - | 3 | Confirmed |
Cambridge Carballers | CamRL1 | 9 | 4 | Confirmed |
Carcelona | ICRL3 | - | 4 | Confirmed |
DMU Goons | DMURL1 | - | 3 | OK |
Hertfordshire Blue | HertsRL1 | 3 | 4 | Confirmed |
IC Trees of Green | ICRL1 | 10 | 4 | Confirmed |
Imperial Rockets | ICRL4 | - | 4 | Confirmed |
Integrated Graphics | SotonRL2 | - | 4 | Confirmed |
KCRL Team Dominus | KCRL2 | - | 3 | Confirmed |
KCRL Team Octane | KCRL1 | - | 3 | Confirmed |
KCRL Team Skyline | KCRL3 | - | 3 | Confirmed |
LSESU Rocket League | LSERL1 | - | 1 | Confirmed |
No Look Pass | UWERL2 | - | 3 | Confirmed |
nO U | OxRL1 | - | 4 | Confirmed |
Page 1 of 3