There are 39 teams signed up for this tournament, 39 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Abertay | AbRL1 | 1 | 4 | Confirmed |
Arctic Foxes | LivRL1 | 7 | 4 | Confirmed |
Balls of Keele | KeeleRL3 | - | 3 | Confirmed |
can i change this later | Change | - | 0 | Confirmed |
Car Football Gang | NewRL1 | - | 4 | Confirmed |
Derby Raptors | DerbyRL1 | - | 3 | OK |
Durham Debilitators | DurRL3 | - | 3 | Confirmed |
Durham Defenders | DurRL1 | - | 4 | Confirmed |
Durham Demolitionists | DurRL4 | - | 5 | Confirmed |
Durham Dingodiles | DurRL2 | 11 | 4 | Confirmed |
Havoc | LoughRL5 | - | 3 | Confirmed |
Hulls Hydras | HullRL1 | 12 | 3 | Confirmed |
Keele Krakheads | Keele Kr | - | 3 | OK |
Kizzlers Rizzlers | SalRL2 | 10 | 3 | Confirmed |
Koi Bois | NewRL2 | - | 4 | Confirmed |
Lancaster | LancRL1 | - | 3 | OK |
Liverpool Boosty Beatles | LivRL2 | - | 5 | Confirmed |
Loughborough Ballchasers | LoughRL2 | - | 5 | OK |
Loughborough Leftovers | LoughRL4 | - | 5 | Confirmed |
Loughborough Lions | LoughRL1 | - | 5 | OK |
Page 1 of 2