There are 78 teams signed up for this tournament, 78 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
2023 University of Hertfordshire | Universi | - | 6 | Confirmed |
Afrobeats RL | Afrobeat | - | 4 | Confirmed |
Ball Crushers | Ball Cru | - | 3 | Confirmed |
Bath Spa Ballers | Bath Spa | - | 3 | Confirmed |
Bathelona | Bathelon | - | 4 | OK |
Bathquaducts | Bathquad | - | 5 | Confirmed |
Blue Smurf Cat | Blue Smu | - | 1 | OK |
Brighton Titans | Brighton | - | 4 | Confirmed |
Brunel Backshots | Brunel B | - | 4 | Confirmed |
Cambridge Ravens | Cambridg | - | 4 | OK |
Car Diff 2 | Cardiff | - | 3 | Confirmed |
Cardiff Crusaderz | Cardiff | - | 3 | Confirmed |
Cardiff Dragons 3 | Cardiff | - | 4 | Confirmed |
Chi Challengers | Chi Chal | - | 4 | Confirmed |
Chi challengers Gold | Chi chal | - | 4 | Confirmed |
City Wolves | City Wol | - | 4 | Confirmed |
Coventry Ballers | Coventry | - | 3 | Confirmed |
Essex Blades | Essex Bl | - | 3 | OK |
Exeter Emperors | Exeter E | - | 4 | OK |
Exeterrestrial ballchasers | Exeterre | - | 3 | Confirmed |
Page 1 of 4