There are 43 teams signed up for this tournament, 43 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Aston Avengers | Aston Av | - | 3 | OK |
Ball Crushers | Ball Cru | - | 3 | Confirmed |
Bathelona | Bathelon | - | 4 | Confirmed |
Beckett Bears | Beckett | - | 3 | OK |
Beckett BTECS | Beckett | - | 3 | OK |
Cambridge Ravens | Cambridg | - | 4 | Confirmed |
Chi Challengers | Chi Chal | - | 4 | Confirmed |
Couldnt Care Leic | Couldnt | - | 4 | Confirmed |
DMU Foxes | DMU Foxe | - | 5 | Confirmed |
Dog Leeds | Leeds Gr | - | 3 | Confirmed |
Durham Defenders | Durham D | - | 3 | OK |
Edinballers | Edinball | - | 4 | OK |
Essex Blades | Essex Bl | - | 3 | Confirmed |
Exeter Emperors | Exeter E | - | 4 | Confirmed |
Hallam Hammerheads | Hallam H | - | 5 | Confirmed |
IC Trees of Green | IC Trees | - | 5 | Confirmed |
Lankers a | Lankers | - | 4 | Confirmed |
Limbless Lincoteers | Limbless | - | 4 | Confirmed |
Lincoln Park | Lincoln | - | 3 | Confirmed |
Loughborough Lions | Loughbor | - | 3 | Confirmed |
Page 1 of 3