There are 56 teams signed up for this tournament, 56 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Afrobeats RL | Afrobeat | - | 4 | OK |
Bath Spa Ballers | Bath Spa | - | 4 | Confirmed |
Bathelona | Bathelon | - | 5 | OK |
Bentham Ballers | Bentham | - | 6 | Confirmed |
Bourne Different | Bourne D | - | 6 | Confirmed |
Brighton Titans | Brighton | - | 5 | Confirmed |
Cambridge Ravens | Cambridg | - | 4 | OK |
Car Diff 2 | Car Diff | - | 5 | Confirmed |
Cardiff Crusaderz | Cardiff | - | 5 | Confirmed |
Chi Challengers | Chi Chal | - | 5 | OK |
Chi Challengers C | Chi Chal | - | 6 | Confirmed |
Chi Challengers D | Chi Chal | - | 4 | Confirmed |
Chi challengers Gold | Chi chal | - | 7 | Confirmed |
Coventry Ballers | Coventry | - | 3 | Confirmed |
Essex Blades | Essex Bl | - | 4 | OK |
Exeter Emperors | Exeter E | - | 4 | OK |
Exeterrestrial ballchasers | Exeterre | - | 4 | Confirmed |
FLX Phoenix RL | FLX Phoe | - | 4 | Confirmed |
FLX RL Foxes | FLX RL F | - | 4 | Confirmed |
Goblin Sharks | Goblin S | - | 3 | Confirmed |
Page 1 of 3