There are 23 teams signed up for this tournament, 23 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Bath Rubber Duckies | BathRL1 | 5 | 4 | Confirmed |
Car Football Gang | NewRL1 | 11 | 4 | Confirmed |
Derby Raptors | DerbyRL1 | 2 | 4 | Confirmed |
DMU Goons | DMURL1 | - | 3 | Confirmed |
Durham Defenders | DurRL1 | 6 | 4 | Confirmed |
KCRL Team Octane | KCRL1 | 12 | 3 | Confirmed |
Lancaster | LancRL1 | - | 3 | Confirmed |
Loughborough Ballchasers | LoughRL2 | 4 | 5 | Confirmed |
Loughborough Lions | LoughRL1 | - | 5 | Confirmed |
Mad Men United | ManMetRL | 7 | 3 | Confirmed |
Portsmouth Paladins | PortsRL1 | 8 | 5 | Confirmed |
PowerPlay | KentRL1 | - | 4 | OK |
Reading Your Plays | UoR1 | - | 5 | Confirmed |
Saltford | Saltford | 12 | 3 | Confirmed |
SHUting Stars | SHURL1 | 9 | 4 | Confirmed |
Staffs Esports | StaffsRL | 10 | 5 | Confirmed |
Swansea Storm Titanium White | SwanRL1 | - | 3 | Confirmed |
UEA Rocket League | UEARL1 | - | 3 | OK |
Uni of Southampton FC | SotonRL1 | 1 | 3 | Confirmed |
Warwick Dadless Monkeys | WarRL1 | - | 3 | Confirmed |
Page 1 of 2