Rocket League 2020 Winter South
Information
There are 90 teams signed up for this tournament, 89 teams have the correct number of players.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
Southban | - | 3 | Confirmed |
|
|
Superson | - | 0 | Confirmed |
|
|
Surrey S | - | 4 | Confirmed |
|
|
Sussex R | - | 8 | OK |
|
|
Sussex S | - | 6 | Confirmed |
|
|
Sussex T | - | 4 | Confirmed |
|
|
Swansea | - | 1 | OK |
|
|
Swansea | - | 4 | Confirmed |
|
|
Swansea | - | 6 | Confirmed |
|
|
Team2SU | - | 4 | Confirmed |
|
|
Warwick | - | 4 | Confirmed |
|
|
WARWICK4 | - | 3 | Confirmed |
|
|
Three Mu | - | 3 | Confirmed |
|
|
Good Eno | - | 3 | OK |
|
|
UCL Gami | - | 5 | Confirmed |
|
|
Universi | - | 4 | Confirmed |
|
|
Using th | - | 1 | Confirmed |
|
|
UWE Sea | - | 2 | OK |
|
|
UWE Sea | - | 3 | Confirmed |
|
|
UWE Sea | - | 4 | Confirmed |
Page 4 of 5