Rocket League Summer 2023
Information
Division 2 Stage
|
Upper Quarter Final
Beckwith Park Night |
Upper Semi Final
Beckwith Park Night |
Upper Final
Beckwith Park Night |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 109798 25/07/2023 19:15 | |||||||||
| UWE (2) | 2 | ||||||||
| Match 109804 25/07/2023 20:15 | |||||||||
| The Sceb (10) | 4 | ||||||||
| The Sceb (10) | 2 | ||||||||
| Match 109799 25/07/2023 19:15 | |||||||||
| Hallam H (6) | 4 | ||||||||
| Hallam H (6) | 4 | ||||||||
| Match 109809 01/08/2023 19:15 | |||||||||
| Lobby 75 (7) | 3 | ||||||||
| Hallam H (6) | 0 | ||||||||
| Match 109800 25/07/2023 19:15 | |||||||||
| Essex Ma (3) | 1 | ||||||||
| Essex Ma (3) | 4 | ||||||||
| Match 109805 25/07/2023 20:15 | |||||||||
| LINCLINC (9) | 1 | ||||||||
| Essex Ma (3) | 4 | ||||||||
| Match 109801 25/07/2023 19:15 | |||||||||
| IC Trees (5) | 1 | ||||||||
| IC Trees (5) | 4 | ||||||||
| Newcastl (8) | 1 | ||||||||
|
Lower Top 8
Beckwith Park Night |
Lower Quarter Final
Beckwith Park Night |
Lower Semi Final
Beckwith Park Night |
Lower Final
Beckwith Park Night |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 109802 25/07/2023 20:15 | Match 109806 01/08/2023 19:15 | ||||||||||||
| UWE (2) | 4 | IC Trees (5) | 1 | ||||||||||
| Match 109808 01/08/2023 20:15 | Match 109810 08/08/2023 19:15 | ||||||||||||
| Lobby 75 (7) | 2 | UWE (2) | 4 | ||||||||||
| UWE (2) | 0 | Hallam H (6) | 1 | ||||||||||
| Match 109803 25/07/2023 20:15 | Match 109807 01/08/2023 19:15 | ||||||||||||
| LINCLINC (9) | 4 | LINCLINC (9) | 4 | ||||||||||
| LINCLINC (9) | 4 | The Sceb (10) | 2 | ||||||||||
| Newcastl (8) | 2 | LINCLINC (9) | 4 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Noah Donovan | Player |
| George Burke | Player |
| Oliver Jupp | Player |
| Kyle Mackenzie | Player |
| Sean Major | Leader |
Beckwith Park Night
Scores
None
1
-
0
None
0
-
0
None
0
-
0