There are 40 teams signed up for this tournament, 40 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
A Bunch of Kents | A Bunch | - | 2 | Confirmed |
AstonApesR6 | AstonApe | - | 7 | OK |
Bangor Diamond Siege Masters | Bangor D | 5 | 6 | Confirmed |
Birmingham Bruhmmies 2020 | Birmingh | 5 | 5 | Confirmed |
Bristol Master Baiters | Bristol | - | 10 | Confirmed |
Cardiff Crusaders | Cardiff | - | 9 | Confirmed |
Cat Girls Rule | Cat Girl | - | 1 | Confirmed |
Chad Chandar | Chad Cha | 6 | 9 | Confirmed |
Coventry Phoenix name_here | Coventry | 5 | 7 | Confirmed |
Derby Peaches | Derby Pe | 5 | 7 | Confirmed |
DoomedRankStack | DoomedRa | 3 | 9 | Confirmed |
Durham Defenders | Durham D | 5 | 7 | Confirmed |
Essex Aces | Essex Ac | 3 | 14 | Confirmed |
Exetuah | Exeterri | 3 | 12 | Confirmed |
Golden Castle | Golden C | 5 | 7 | Confirmed |
ICLGE | ReOpen N | 4 | 10 | Confirmed |
Kentucky Fried Chicken | Kentucky | 3 | 10 | Confirmed |
Leads | Leads | 2 | 8 | Confirmed |
Leeeeeeeeds | Leeeeeee | 5 | 8 | Confirmed |
Lightning McQueens | Queens K | 5 | 9 | Confirmed |
Page 1 of 2