There are 27 teams signed up for this tournament, 26 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Bad Game Free Money | Bad Game | - | 4 | Confirmed |
Ball Tinglers | Ball Tin | - | 1 | OK |
BR | BR | - | 4 | OK |
ECGs | ECGs | - | 4 | OK |
F0RCE | F0RCE | - | 4 | Confirmed |
Infinity01 | Infinity | - | 5 | Confirmed |
Jonny and Friends | Jonny an | - | 6 | OK |
Kingstionian | Kingstio | - | 5 | OK |
LowIQ | LowIQ | - | 1 | Confirmed |
Not Jonny and friends | Not Jonn | - | 5 | Confirmed |
Oldham Ops | Oldham O | - | 4 | OK |
Portsmouth Paladins | Portsmou | - | 6 | OK |
PUBG Mobile KEKW | PUBG Mob | - | 4 | OK |
SOLOESPORTS | SOLOESPO | - | 4 | Confirmed |
Southampton Snakes | Southamp | - | 5 | OK |
Strathclyde Strikers | Strathcl | - | 4 | OK |
Supercalifragilisticexpialidocious | Supercal | - | 4 | Confirmed |
TeamxUoL | TeamxUoL | - | 5 | Confirmed |
TheAddicts | TheAddic | - | 5 | OK |
UCL | UCL | - | 4 | OK |
Page 1 of 2