There are 32 teams signed up for this tournament, 32 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
404v2 | 404v2 | 17 | 6 | Confirmed |
Beckett Bears | Beckett | 23 | 13 | Confirmed |
Bristol Hashtag EatFresh | Bristol | 30 | 5 | Confirmed |
BU Red Barracudas | BU Red B | 24 | 6 | Confirmed |
Cardiff Crusaders | Cardiff | 27 | 7 | Confirmed |
Durham Defenders | Durham D | 5 | 9 | Confirmed |
Essex Blades OW | Essex Bl | 12 | 9 | Confirmed |
Gaming | Gaming | 6 | 11 | Confirmed |
Kentamine | Kentsune | 29 | 6 | Confirmed |
Lancaster Bombers | Lancaste | 8 | 8 | Confirmed |
Leeds Gryphons | Leeds Gr | 18 | 7 | Confirmed |
LEEM_OW v2 | LEEM_OW | 14 | 8 | Confirmed |
Lincoln sIMPs | Lincoln | 25 | 5 | Confirmed |
Manchester Minotaurs | MMU Mino | 9 | 9 | Confirmed |
ManOW2T1 | ManOWT1 | 32 | 6 | Confirmed |
meow owoverwatch | Kevster | 20 | 7 | Confirmed |
Microwave | Microwav | 31 | 5 | Confirmed |
Northern Quick Play Militia | Hull_Hor | 4 | 5 | Confirmed |
Oxford Omnics | Oxford O | 11 | 12 | Confirmed |
Plymouth Leviathans A Team | Plymouth | 16 | 8 | Confirmed |
Page 1 of 2