There are 42 teams signed up for this tournament, 42 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Average 404 Enjoyers | Average | - | 8 | Confirmed |
BCUseless | BCUseles | - | 16 | Confirmed |
Bristol Bears Bees Battlestar Galactica | Bristol | - | 13 | Confirmed |
BU Barracudas | BU Barra | - | 12 | Confirmed |
CamDu Punters | CamDu Pu | - | 13 | Confirmed |
CarDiffed | CarDiffe | - | 12 | Confirmed |
cheese overwatch | cheese o | - | 6 | Confirmed |
Crab Wranglers | Crab Wra | - | 9 | Confirmed |
Dont look back in Bangor | Dont loo | - | 11 | Confirmed |
DoughNotts 21_22 | DoughNot | - | 8 | Confirmed |
Dundee Funguard | Dundee F | - | 7 | Confirmed |
Durham Defenders | Durham D | - | 13 | Confirmed |
Easy Roadhog Inc | Easy Roa | - | 6 | Confirmed |
Eboracum Warriors | Eboracum | - | 7 | Confirmed |
Falmouth Foxes | Falmouth | - | 11 | Confirmed |
Falmouth Phoenix Black | Falmouth | - | 11 | Confirmed |
Glasgow Winstons fr | Glasgow | - | 11 | Confirmed |
Gooba Gang | Gooba Ga | - | 6 | Confirmed |
Hopium | Hopium | - | 9 | Confirmed |
Hot LEEM Summer | Hot LEEM | - | 10 | Confirmed |
Page 1 of 3