There are 32 teams signed up for this tournament, 32 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Beckett Bears | Beckett | 3 | 12 | Confirmed |
Bristol Hashtag EatFreshers | Bristol | 25 | 14 | Confirmed |
Caledonian Chargers Orange | Caledoni | 17 | 6 | Confirmed |
Cathays Crusaders | Cathays | 13 | 6 | Confirmed |
Chi Noble 2023 | Chi Nobl | 22 | 6 | Confirmed |
CNME | CNME | 29 | 6 | Confirmed |
DoughNotts | DoughNot | 14 | 8 | Confirmed |
Durham Defenders | Durham D | 11 | 9 | Confirmed |
Euston Outlaws | Euston O | 28 | 12 | Confirmed |
Hull Flex Supports | Hull Fle | 12 | 7 | Confirmed |
I Just Had Exe | The Exep | 10 | 7 | Confirmed |
LEEM TEEM | LEEM TEE | 20 | 12 | Confirmed |
LH swantoncoco11s TTVmoreweth_UK56 | Swansea | 32 | 7 | Confirmed |
Live Laugh Lough | Live Lau | 23 | 9 | Confirmed |
Manchester Bees | Manchest | 9 | 8 | Confirmed |
Manchester Minotaurs | Manchest | 16 | 9 | Confirmed |
Oxford Omnics | Oxford O | 2 | 10 | Confirmed |
Plymouth Leviathans OW Academy | Plymouth | 19 | 9 | Confirmed |
Portsmouth Paladins OW | Portsmou | 24 | 8 | Confirmed |
RH Bears | RH Bears | 15 | 9 | Confirmed |
Page 1 of 2