Upper Quarter Final
Football pitch |
Upper Semi Final
Football pitch |
Upper Final
Football pitch |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 41047 30/11/2020 14:15 | |||||||||
Joshua Rowe | 6 | ||||||||
Match 41053 30/11/2020 14:45 | |||||||||
Ben Finn | 0 | ||||||||
Joshua Rowe | 3 | ||||||||
Match 41048 30/11/2020 14:15 | |||||||||
Baran Babur | 1 | ||||||||
Alfie Parnell | 2 | ||||||||
Match 41058 30/11/2020 15:15 | |||||||||
Baran Babur | 5 | ||||||||
Joshua Rowe | 3 | ||||||||
Match 41049 30/11/2020 14:15 | |||||||||
Liam Burgan | 1 | ||||||||
Liam Burgan | 2 | ||||||||
Match 41054 30/11/2020 14:45 | |||||||||
Liam Casey | 1 | ||||||||
Liam Burgan | 6 | ||||||||
Match 41050 30/11/2020 14:15 | |||||||||
Ryan Darwen | 5 | ||||||||
Ryan Darwen | 1 | ||||||||
Bye | 0 | ||||||||
Lower Semi Final
Football pitch |
Lower Semi Final
Football pitch |
Lower Consolidation 2
Football pitch |
Lower Final
Football pitch |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 41051 30/11/2020 14:45 | Match 41055 30/11/2020 15:15 | ||||||||||||
Ben Finn | 0 | Ryan Darwen | 4 | ||||||||||
Match 41057 30/11/2020 15:45 | Match 41059 30/11/2020 16:15 | ||||||||||||
Alfie Parnell | 2 | Alfie Parnell | 1 | ||||||||||
Ryan Darwen | 0 | Liam Burgan | 2 | ||||||||||
Match 41052 30/11/2020 14:45 | Match 41056 30/11/2020 15:15 | ||||||||||||
Liam Casey | 2 | Liam Casey | 4 | ||||||||||
Liam Casey | 1 | Baran Babur | 0 | ||||||||||
Upper Quarter Final #4 Runner-Up |
0 | Liam Casey | 3 | ||||||||||